21 States get Minimum wage rate raises January 1, 2015
Employees in 21 states that are making minimum wage will see minimum wage increases in their paychecks starting 2015.
Not all States minimum wage increases are effective on January 1 however. In fact many minimum wage increases start until in until later in 2015
Keep in mind that the Federal Minimum wage is $7.25.
State | Minimum Wage | Minimum Wage | |
2014 | As of 1-1-15 | Later 2015 | |
Alaska | $7.75 | $7.75 | $8.75 eff. 2-24-15 |
Arizona | $7.90 | $8.05 | |
Arkansas | $6.25 | $7.50 | |
Colorado | $8.00 | $8.23 | |
Connecticut | $8.70 | $9.15 | |
Delaware | $7.75 | $7.75 | $8.25 eff. 6-1-15 |
D.C. | $9.50 | $9.50 | $10.50 eff. 7-1-15 |
Florida | $7.93 | $8.05 | |
Hawaii | $7.25 | $7.75 | |
Maryland | $7.25 | $8.00 | |
$8.25 eff. 7-1-15 | |||
Massachusetts | $8.00 | $9.00 | |
Minnesota | $8.00/$6.50 | $8.00/$6.50 | Large Employers: |
$9.00 eff. 8-1-15 | |||
Small Employers: | |||
$7.25 eff. 8-1-15 | |||
Missouri | $7.50 | $7.65 | |
Montana | $7.90/$4.00 | $8.05/$4.00 | |
Nebraska | $7.25 | $8.00 | |
New Jersey | $8.25 | $8.38 | |
New York | $8.00 | $8.75 | $9.00 eff. 12-31-15 |
Ohio | $7.95/$7.25 | $8.10/$7.25 | |
Oregon | $9.10 | $9.25 | |
Rhode Island | $8.00 | $9.00 | |
South Dakota | $7.25 | $8.50 | |
Vermont | $8.73 | $9.15 | |
Washington | $9.32 | $9.47 | |
West Virginia | $7.25 | $8.00 |
Furthermore for a while now particular cities have their own minimum wage rates to adhere too.